Congratulations Dr. John R. Webster |
Congratulations Jay Bailey |
2006 TN Open GAYP TY - August 12 & 13th
Seven 2-game rounds $20.00 entry fee
A Division - Standings:
Finish | Name | State |
Points |
Honor Pts | Cash | Comments |
1 | John Webster | NC | 24 | $100.00 | TN GAYP Tournament Champion | |
2 | Gene Lindsay | TN | 18 | $70.00 | ||
3 | Bob Butler | TN | 16 | $50.00 | ||
4 | Teal Stanley | NC | 15 | $40.00 | ||
5 | Bill Pendleton | TN | 14 | 94 | $27.50 | Tie 5th place |
6 | Wade Holder | NC | 14 | 79 | $27.50 | Tie 5th place |
7 | Jim Stokes | VA | 13 | $20.00 | ||
8 | Shelby Mayes | KY | 10 | $15.00 | ||
9 | Ken Christian | TN | 9 | $10.00 | Withdrew 7th round | |
10 | JR Smith | NC | 6 | $5.00 | plus cap | |
SubTotal | $365.00 |
B Division - Standings:
Finish | Name | State |
Points |
Honor Pts | Cash | Comments |
1 | Jay Bailey | TN | 26 | $50.00 | 1st Tournament - B Division Champion | |
2 | Matthew Finley | TN | 16 | $35.00 | 1st Tournament | |
3 | Bill Stanley | NC | 12 | 88 | $15.00 | Tie 3rd place |
4 | Trey Stanley | NC | 12 | 80 | $15.00 | Tie 3rd place |
5 | Vonda Jones | TN | 11 | $5.00 | plus cap | |
SubTotal | $120.00 | |||||
Total | $485.00 |
Gene Lindsay - Tournament Director & Score Keeper.
ACF Medina National Caps donated by John Webster.
Vonda provided coffee & delicious homemade
chess cakes squares & coconut pies throughout the ty and
held open house at Otis & Vonda Jones residence in Talbott. The group dined at
Captain's Galley in Dandridge. Lakeway Inn & Conference Center (former
Holiday Inn) is an excellent
Hotel at reasonable rates, outstanding free complimentary hot breakfast buffet,
high-speed internet access, playing facility, & spacious court yard with pool.
A wonderful Sunday service was available to players, conducted by Wade Holder and Ken
Christian. This was a fun and pleasant tournament, I expect it to grow as word
gets around.
Payout Schedule
A Division | Cash Prize |
1 | $100.00 |
2 | $70.00 |
3 | $50.00 |
4 | $40.00 |
5 | $30.00 |
6 | $25.00 |
7 | $20.00 |
8 | $15.00 |
9 | $10.00 |
10 | $5.00 |
$365.00 | |
B Division | Cash Prize |
1 | $50.00 |
2 | $35.00 |
3 | $20.00 |
4 | $10.00 |
5 | $5.00 |
$120.00 | |
TOTAL | $485.00 |
Official Score Sheet Source Document: